<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlcoDigital UK Blog</title>
	<atom:link href="http://alcodigital.com/ukblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://alcodigital.com/ukblog</link>
	<description>This is the official blog of AlcoDigital.com.  Written by Suzannah Robin, AlcoDigital are the largest supplier of Digital Breathalysers and Breathalyzer Alcohol Detectors to Companies, Private Individuals and Law Enforcement throughout the UK. The UK website is http://www.AlcoDigital.co.uk</description>
	<lastBuildDate>Fri, 13 Apr 2012 20:21:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>French Breathalyzer &#8211; single use or digital?</title>
		<link>http://alcodigital.com/ukblog/?p=738</link>
		<comments>http://alcodigital.com/ukblog/?p=738#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:17:44 +0000</pubDate>
		<dc:creator>Suzannah</dc:creator>
				<category><![CDATA[AlcoDigital]]></category>
		<category><![CDATA[AlcoDigital 3000]]></category>
		<category><![CDATA[Drink Driving]]></category>
		<category><![CDATA[Non-UK interest]]></category>
		<category><![CDATA[Personal Use Devices]]></category>
		<category><![CDATA[Single Use Kits]]></category>
		<category><![CDATA[accuracy?]]></category>
		<category><![CDATA[alcohol detectors]]></category>
		<category><![CDATA[breathalyzer]]></category>
		<category><![CDATA[breathalyzers]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[french approved breathalyzers]]></category>

		<guid isPermaLink="false">http://alcodigital.com/ukblog/?p=738</guid>
		<description><![CDATA[As announced in February, legislation has been passed requiring every vehicle travelling on French roads to be in possession of an NF Approved Breath Tester by 1 November 2012. There was an immediate stampede for the single use kits (the &#8230; <a href="http://alcodigital.com/ukblog/?p=738">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As announced in February, legislation has been passed requiring every vehicle travelling on French roads to be in possession of an NF Approved Breath Tester by 1 November 2012.</p>
<p>There was an immediate stampede for the single use kits (the cheapest option) &#8211; not helped by some spectacularly uninformed and antagonistic British Press articles &#8211; but now, as the dust settles slightly, people may want to look at the various options.</p>
<p>You can do the single test route &#8211; of course &#8211; but there is also the digital option.  If you are <em><span style="text-decoration: underline;">actually</span></em> looking to use the test kit on a regular basis as a means to establish whether or not you should drive, then the digital devices become a viable option &#8211; and at least they give you a readout as opposed to a colour chart!</p>
<p>We have 3 digital devices we can supply that are NF approved (and unlike the crystal-based kits, not affected by extremes of temperature &#8211; something which is of relevance if you intend on leaving it in your vehicle&#8230;)</p>
<p><a href="http://www.frenchbreathalyzer.com/digital.htm"><img class="alignleft size-thumbnail wp-image-760" title="ABI" src="http://alcodigital.com/ukblog/wp-content/uploads/2012/04/AlcoHAWK-ABI-300dpi-02-145x150.jpg" alt="" width="145" height="150" /></a>The low cost option would be the <a title="NF Approved Digital range" href="http://www.frenchbreathalyzer.com/digital.htm" target="_blank">ABI</a> &#8211; costing the equivalent of about 28 single kits &#8211; say, 2 tests a month over the course of a year.  With a user life of about 3 years, it is a cheap but effective way to comply with the legislation, AND have a device that you can use time &amp; again.</p>
<p><a href="http://www.frenchbreathalyzer.com/digital.htm"><img class="alignright size-thumbnail wp-image-757" title="Ethylec" src="http://alcodigital.com/ukblog/wp-content/uploads/2012/04/ethylec-150x150.jpg" alt="" width="150" height="150" /></a>The <a title="NF Approved Digital range" href="http://www.frenchbreathalyzer.com/digital.htm" target="_blank">Ethylec</a> is the next level up &#8211; a very smart fuel cell device, supplied by Contralco who also manufacture the single use kits.  The equivalent cost would be about 63 single use kits &#8211; if you plan to test yourself just once or occasionally twice a week, then in just 12 months you would have spent the same on the throwaway kits.  With a user life of about 4 years, there is no cheaper NF approved fuel cell device available.</p>
<p><a href="http://www.frenchbreathalyzer.com/digital.htm"><img class="alignleft size-thumbnail wp-image-763" title="3000" src="http://alcodigital.com/ukblog/wp-content/uploads/2012/04/3000-134x150.jpg" alt="" width="134" height="150" /></a>Top of the range is the <a title="NF Approved Digital ramge" href="http://www.frenchbreathalyzer.com/digital.htm" target="_blank">Draeger 3000 NF</a>.  It is essentially the same piece of kit as used by the Police &#8211; but the software is tailored for personal use.  If you want true Police-grade accuracy and a 7 year + life span, then this is the kit for you.  Unaffected by temperature extremes, accurate to within 1.8% &#8211; it is THE most accurate and reliable personal user device available &#8211; and at an equivalent cost of about 130 single use kits, even if you only have it for a year and test yourself just 3 times a week &#8211; you&#8217;ve already made up the cost.</p>
<p>For full details see our website at <a href="http://www.frenchbreathalyzer.com/digital.htm" target="_blank">www.FrenchBreathalyzer.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alcodigital.com/ukblog/?feed=rss2&#038;p=738</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Breathalyzer Deception</title>
		<link>http://alcodigital.com/ukblog/?p=710</link>
		<comments>http://alcodigital.com/ukblog/?p=710#comments</comments>
		<pubDate>Sun, 04 Mar 2012 21:17:36 +0000</pubDate>
		<dc:creator>Suzannah</dc:creator>
				<category><![CDATA[AlcoDigital]]></category>
		<category><![CDATA[Drink Driving]]></category>
		<category><![CDATA[Non-UK interest]]></category>
		<category><![CDATA[Personal Use Devices]]></category>
		<category><![CDATA[Single Use Kits]]></category>
		<category><![CDATA[breathalyzer]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[french approved breathalyzers]]></category>
		<category><![CDATA[nf approval]]></category>

		<guid isPermaLink="false">http://alcodigital.com/ukblog/?p=710</guid>
		<description><![CDATA[It&#8217;s been a mad few days.  With confirmation finally coming through regarding the passing of legislation this summer requiring every vehicle (yes, EVERY vehicle!) travelling in France to hold an NF Approved breathalyser kit, the floodgates have opened. Just to &#8230; <a href="http://alcodigital.com/ukblog/?p=710">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a mad few days.  With confirmation finally coming through regarding the passing of legislation this summer requiring every vehicle (yes, EVERY vehicle!) travelling in France to hold an NF Approved breathalyser kit, the floodgates have opened.</p>
<p>Just to clarify to all those clamouring aboard the &#8216;need to buy a breathalyser kit NOW&#8217; train:  CAVEAT EMPTOR &#8211; let the buyer beware.</p>
<p>There are only 2 companies WORLDWIDE that produce the NF Approved single-use test kits &#8211; Contralco (made in France), and Redline, but there are already plenty of impostors swimming about, ready to take your cash.</p>
<p>If it&#8217;s not NF Approved &#8211; it&#8217;s no good. The NF Approved List is a definitive article and familiar to the Gendarme &#8211; those cheap tubes without bags or NF logos will not suffice.  We know this, the French Police know this, and it&#8217;s up to you to make sure you know this too.  If you don&#8217;t believe us, check it out yourself &#8211; <a href="http://www.lne.fr/certificats-ddc/111-Ethylotests.html" target="_blank">Government List of Approved Breathalyzers.</a></p>
<p>Supplies are already scarce, lead-times are only set to increase.  Ordering our NF Approved tubes now to get in the queue at least guarantees delivery before the summer.</p>
<p><a href="http://www.frenchbreathalyzer.com" target="_blank">www.FrenchBreathalyzer.com</a></p>
<p style="text-align: center;"><a href="http://www.ukbreathalysers.com/nf"><img class="aligncenter  wp-image-719" title="dont_buy_breathscan" src="http://alcodigital.com/ukblog/wp-content/uploads/2012/03/dont_buy_breathscan.jpg" alt="" width="509" height="307" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alcodigital.com/ukblog/?feed=rss2&#038;p=710</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Breathalyzer Requirements</title>
		<link>http://alcodigital.com/ukblog/?p=700</link>
		<comments>http://alcodigital.com/ukblog/?p=700#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:27:08 +0000</pubDate>
		<dc:creator>Suzannah</dc:creator>
				<category><![CDATA[AlcoDigital 3000]]></category>
		<category><![CDATA[Drink Driving]]></category>
		<category><![CDATA[Non-UK interest]]></category>
		<category><![CDATA[Single Use Kits]]></category>
		<category><![CDATA[AlcoChecks]]></category>
		<category><![CDATA[breathalysers]]></category>
		<category><![CDATA[france]]></category>

		<guid isPermaLink="false">http://alcodigital.com/ukblog/?p=700</guid>
		<description><![CDATA[Ever since Sarcozy announced his intention to make it mandatory that every vehicle in France carry a breathalyser, all hell has broken loose. Folks, let&#8217;s calm down for a second, and think about this logically. France currently has 29 MILLION &#8230; <a href="http://alcodigital.com/ukblog/?p=700">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ever since Sarcozy announced his intention to make it mandatory that every vehicle in France carry a breathalyser, all hell has broken loose.</p>
<p><a href="http://www.ukbreathalysers.com/personal_breathalyzers/personal_alcocheck/french_nf_approved_tubes.htm"><img class="alignleft size-full wp-image-703" title="Vive la France" src="http://alcodigital.com/ukblog/wp-content/uploads/2012/02/images.jpg" alt="" width="212" height="238" /></a>Folks, let&#8217;s calm down for a second, and think about this logically.</p>
<p>France currently has 29 MILLION car users.  If (and it&#8217;s a BIG if as nothing has actually been confirmed) the requirement to carry a couple of &#8216;breathalyser tubes&#8217; comes in, that means for just the French car drivers alone, there is an immediate demand for about 60 million tubes.</p>
<p>There are currently only 2 companies that manufacture the tubes suggested which carry the NF level of certification.  Their combined annual output (excluding the idea they may sell any to anywhere outside of the France car ownership) is 700,000 per year.  To produce the 60 MILLION tubes suggested would take 85 years, and that STILL doesn&#8217;t include the requirements of any foreign drivers passing passing through France.</p>
<p>Our gallic neighbours have done the standard thing of simply ignoring Sarcozy and his misplaced belief that he can implement something that is clearly logistically impossible.  Unfortunately the same cannot be said for the wonders of the British Press (and indeed one of the major motoring organisations) who apparently know more than the manufacturers themselves.</p>
<p>We don&#8217;t know for certain yet whether this will even be implemented, but if and when it is, stocks will be in short supply.  We have the NF-approved tubes available to order, so that IF the legislation is pushed through then the drivers will be in compliance.</p>
<p>The tubes are available in singles or in multi-packs, so the decision as to how many to hold is yours to make.  Orders will be dispatched in a strict &#8216;first-come, first-served&#8217; basis &#8211; full details can be found on our website <a title="NF tubes" href="http://www.ukbreathalysers.com/personal_breathalyzers/personal_alcocheck/french_nf_approved_tubes.htm" target="_blank">here</a>.</p>
<p>To go &#8216;the extra mile&#8217; our own <a title="AlcoDigital 3000" href="http://www.ukbreathalysers.com/personal_breathalyzers/premiere_range/alcodigital3000.htm" target="_blank">AlcoDigital 3000</a> actually has NF Level 2 approval (equivalent to commercial screening grade) &#8211; and is the ONLY digital breathalyser available in the UK with this level of approval.   What better way to ensure you&#8217;re in compliance?</p>
]]></content:encoded>
			<wfw:commentRss>http://alcodigital.com/ukblog/?feed=rss2&#038;p=700</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Testing in the UK &#8211; the Draeger DrugTest 5000</title>
		<link>http://alcodigital.com/ukblog/?p=689</link>
		<comments>http://alcodigital.com/ukblog/?p=689#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:11:22 +0000</pubDate>
		<dc:creator>Suzannah</dc:creator>
				<category><![CDATA[Drug Testing]]></category>
		<category><![CDATA[Draeger]]></category>

		<guid isPermaLink="false">http://alcodigital.com/ukblog/?p=689</guid>
		<description><![CDATA[Granted, we&#8217;ve always been a Draeger fan, but this one wins hands down.   UK Police-approval pending, folks, this is what Mr Cameron was talking about when he said that &#8220;it should be in every police car&#8221; (Independent, 4 Dec 2011). &#8230; <a href="http://alcodigital.com/ukblog/?p=689">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Granted, we&#8217;ve always been a Draeger fan, but this one wins hands down.  <a href="http://www.ukbreathalysers.com/drug_testing/drugtest_5000.htm"><img class="size-full wp-image-690 alignright" title="Drugtest 5000" src="http://alcodigital.com/ukblog/wp-content/uploads/2012/02/Drugtest-5000.jpg" alt="" width="209" height="262" /></a></p>
<p>UK Police-approval pending, folks, this is what Mr Cameron was talking about when he said that &#8220;it should be in every police car&#8221; (<a title="Drug Testing UK" href="http://www.independent.co.uk/life-style/motoring/motoring-news/drugdriver-test-kit-for-police-overdue-admits-cameron-6272114.html" target="_blank">Independent, 4 Dec 2011</a>).</p>
<p>And if Dave has his way, this IS what will be in every Police car come the Summer.</p>
<p>Unbelievably easy to use, with leading sensitivity and no training required, this is the ultimate screening tool for employers with a sense of responsability.</p>
<p>Most people do not realise that the penalties for Drug Driving are the same as that of Drink Driving, including a ban, a criminal record and fine of upto £5000 &#8211; you are, after all, impaired.</p>
<p>And if you don&#8217;t believe me, there&#8217;s a rather lovely video you can watch.  Go get the popcorn, and enjoy the German accent!</p>
<p><iframe width="584" height="329" src="http://www.youtube.com/embed/SJ4tm6PCwF0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://alcodigital.com/ukblog/?feed=rss2&#038;p=689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Ireland drink drivers face fast-track prosecution</title>
		<link>http://alcodigital.com/ukblog/?p=656</link>
		<comments>http://alcodigital.com/ukblog/?p=656#comments</comments>
		<pubDate>Sun, 04 Dec 2011 21:13:12 +0000</pubDate>
		<dc:creator>Suzannah</dc:creator>
				<category><![CDATA[AlcoDigital]]></category>
		<category><![CDATA[AlcoDigital 3000]]></category>
		<category><![CDATA[Drink Driving]]></category>
		<category><![CDATA[Non-UK interest]]></category>
		<category><![CDATA[Personal Use Devices]]></category>
		<category><![CDATA[accuracy?]]></category>
		<category><![CDATA[alcohol detectors]]></category>
		<category><![CDATA[breathalyzer]]></category>
		<category><![CDATA[how to choose]]></category>
		<category><![CDATA[UK Drink Drive Limit]]></category>

		<guid isPermaLink="false">http://alcodigital.com/ukblog/?p=656</guid>
		<description><![CDATA[Northern Ireland drivers caught over the alcohol limit could be in court within days of being detected, police have warned. The fast-track pilot scheme will see dangerous drivers off the road with &#8220;near immediate effect,&#8221; Assistant Chief Constable Alastair Finlay &#8230; <a href="http://alcodigital.com/ukblog/?p=656">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">Northern Ireland drivers caught over the alcohol limit could be in court within days of being detected, police have warned.<a href="http://www.alcodigital3000.com"><img class="size-medium wp-image-682 alignright" title="Drink Drive" src="http://alcodigital.com/ukblog/wp-content/uploads/2011/12/Drink-Drive-300x212.jpg" alt="" width="300" height="212" /></a></p>
<p>The fast-track pilot scheme will see dangerous drivers off the road with &#8220;near immediate effect,&#8221; Assistant Chief Constable Alastair Finlay said. (&#8220;<a href="http://www.bbc.co.uk/news/uk-northern-ireland-15878735" target="_blank">Northern Ireland drivers face fast-track prosecution</a>&#8221; BBC News, 24 November 2011)</p>
<p>&#8220;People don&#8217;t accidentally have a beer or glass of wine, they make a conscious decision. The only right decision is to leave the car or motor bike at home if you&#8217;re drinking.</p>
<p>&#8220;I want all motorists to think about the consequences to yourself and your family of being involved in a serious collision.</p>
<p>&#8220;How would you feel if your actions resulted in you or one of your family being paralysed? How would you feel if some innocent person was killed?&#8221;</p>
<p>And morning (or should that read &#8216;mourning&#8217;?!) after the night before is an issue not to be ignored.</p>
<p>Save that licence &#8211; and that life &#8211; with a true police-grade detector.  And for our Southern Irish fellows, the AlcoDigital 3000 is now available via a dedicated Irish site &#8211; <a href="http://www.alcodigital.ie/" target="_blank">www.AlcoDigital.ie</a>.   With their recently reduced drink drive limits, they cannot be too careful.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alcodigital.com/ukblog/?feed=rss2&#038;p=656</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Car? Magazine Breathalyser Review &#8211; 1st &#8211; AlcoDigital 3000</title>
		<link>http://alcodigital.com/ukblog/?p=660</link>
		<comments>http://alcodigital.com/ukblog/?p=660#comments</comments>
		<pubDate>Sat, 03 Dec 2011 12:07:14 +0000</pubDate>
		<dc:creator>Suzannah</dc:creator>
				<category><![CDATA[AlcoDigital]]></category>
		<category><![CDATA[AlcoDigital 3000]]></category>
		<category><![CDATA[Personal Use Devices]]></category>
		<category><![CDATA[accuracy?]]></category>
		<category><![CDATA[alcohol detectors]]></category>
		<category><![CDATA[breathalysers]]></category>
		<category><![CDATA[breathalyzers]]></category>
		<category><![CDATA[how to choose]]></category>

		<guid isPermaLink="false">http://alcodigital.com/ukblog/?p=660</guid>
		<description><![CDATA[What Car? Magazine put a selection of personal breathalyser units costing from £20 to £300 through a comprehensive range of testing to establish the differences in the ability of the products out there. In 1st place came our AlcoDigital 3000, &#8230; <a href="http://alcodigital.com/ukblog/?p=660">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whatcar.com/car-news/breathalyser-review/1st---alcodigital-3000/260211/"><img class="alignleft size-full wp-image-663" title="WhatCar Images" src="http://alcodigital.com/ukblog/wp-content/uploads/2011/12/WhatCar-Images1.jpg" alt="" width="215" height="212" /></a></p>
<p>What Car? Magazine put a selection of personal breathalyser units costing from £20 to £300 through a comprehensive range of testing to establish the differences in the ability of the products out there.</p>
<p>In 1st place came our AlcoDigital 3000, with What Car? stating:</p>
<p>&#8220;This is the breathalyser you should be able to have complete faith in because it&#8217;s manufactured by the same company that builds police units. It&#8217;s made to the same specification as police units, too. Our tests showed it provides clear, accurate results.&#8221;</p>
<p>Accuracy, ease of use and consistency were particularly highlighted, along with the manufacturing quality (not to mention the 2 year warranty).</p>
<p>Couldn&#8217;t have put it better ourselves.  Thanks What Car?, glad you agree!</p>
<p>See our dedicated website <a href="http://www.alcodigital3000.com/" target="_blank">www.AlcoDigital3000.com</a> for more details.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alcodigital.com/ukblog/?feed=rss2&#038;p=660</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why choose Interlocks over Random Screening?</title>
		<link>http://alcodigital.com/ukblog/?p=645</link>
		<comments>http://alcodigital.com/ukblog/?p=645#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:48:30 +0000</pubDate>
		<dc:creator>Suzannah</dc:creator>
				<category><![CDATA[AlcoDigital]]></category>
		<category><![CDATA[Commercial units]]></category>
		<category><![CDATA[Drink Driving]]></category>
		<category><![CDATA[Drivealyzer]]></category>
		<category><![CDATA[Interlock]]></category>

		<guid isPermaLink="false">http://alcodigital.com/ukblog/?p=645</guid>
		<description><![CDATA[There are various ways of implementing an Alcohol Screening Policy.  Most people understand the ‘Random Testing’ scenario (although if you are the one being tested it sometimes doesn’t feel so random!) – a breath test first thing in the morning &#8230; <a href="http://alcodigital.com/ukblog/?p=645">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drivealyzer.com/"><img class="alignright size-thumbnail wp-image-650" title="Drivealyzer Interlock" src="http://alcodigital.com/ukblog/wp-content/uploads/2011/11/images-150x136.jpg" alt="" width="150" height="136" /></a>There are various ways of implementing an Alcohol Screening Policy.  Most people understand the ‘Random Testing’ scenario (although if you are the one being tested it sometimes doesn’t feel so random!) – a breath test first thing in the morning as you report to work, making sure you are fit to drive.</p>
<p>But there is a big difference to checking someone once, and sending them on their way, to having a device that continuously monitors the driver throughout the day.  Suddenly, the opportunity to stop for a few at lunchtime before then going back out on the road ceases to exist.</p>
<p>And whilst there’s always someone saying “But you could get anyone to blow into it to start the vehicle” &#8211; undoubtedly true &#8211; I’m not sure I know <em>anyone</em> prepared to start a vehicle full of passengers, for a driver who is knowingly over the limit, and then proceed to spend the rest of the day WITH that driver performing a breath test sample every time the device demands a rolling re-retest.  That’s a lot to live with.</p>
<p>Interlocks have been around for a while, but the main areas putting people off seem to be upfront cost and interruption to vehicle operation due to servicing the system.</p>
<p>With the AlcoDigital Drivealyzer, there is the option to purchase outright for only £595, already cheap in comparison to the competition.  Or better still, you can rent the system – for only £5 a week per vehicle.  And with a replaceable handset system, suddenly the ‘downtime’ required per vehicle for calibration is reduced to the time it takes to swap the old handset for the newly calibrated handset you received in the post that morning.  Filling the fuel tank takes longer.</p>
<p>So whilst we would always recommend a certified breathalyzer as a means of testing a person if the results could end up in a court or tribunal situation, surely preventing the possibility of that legal situation from occurring in the first instance is preferable working practice?</p>
<p>From the innovative ‘Lab in a Bag’ concept introduced this year, to the Home Office Approved Draeger range of devices, as supplied to a variety of customers such as Wincanton, BP and H M Prisons,  AlcoDigital are the UK’s largest breathalyzer retailer and service centre supplying individual, commercial, clinical and Police use devices for nearly 10 years.</p>
<p>It’s a bit like CCTV.  5 years ago it was a rarity, but now they’re fitted as a matter of course.  One day it could well be like that with the Drivealyzer.</p>
<p>For more information please visit <a href="http://www.AlcoDigital.co.uk">www.AlcoDigital.co.uk</a> or call us on 0844 585 5050.</p>
]]></content:encoded>
			<wfw:commentRss>http://alcodigital.com/ukblog/?feed=rss2&#038;p=645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching the AlcoDigital Drivealyzer</title>
		<link>http://alcodigital.com/ukblog/?p=631</link>
		<comments>http://alcodigital.com/ukblog/?p=631#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:53:27 +0000</pubDate>
		<dc:creator>Suzannah</dc:creator>
				<category><![CDATA[AlcoDigital]]></category>
		<category><![CDATA[Drink Driving]]></category>
		<category><![CDATA[Drivealyzer]]></category>
		<category><![CDATA[Interlock]]></category>
		<category><![CDATA[UK Drink Drive Limit]]></category>

		<guid isPermaLink="false">http://alcodigital.com/ukblog/?p=631</guid>
		<description><![CDATA[Ever noticed how you go through life, and for a specific part of it (usually after the hangovers but before the golf) you seem to hear the words &#8220;We&#8217;ve got something to tell you&#8230;&#8221; Well now it&#8217;s our turn &#8211; &#8230; <a href="http://alcodigital.com/ukblog/?p=631">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ever noticed how you go through life, and for a specific part of it (usually after the hangovers but before the golf) you seem to hear the words &#8220;We&#8217;ve got something to tell you&#8230;&#8221;</p>
<p>Well now it&#8217;s our turn &#8211; we have a new baby!</p>
<p>This week saw us at Birmingham&#8217;s NEC Coach &amp; Bus Show 2011 launching our latest device &#8211; the AlcoDigital Drivealyzer.</p>
<p>Manufactured using the British-made Dart Fuel Cell Sensor, the Drivealyzer ignition interlock is a combined breathalyzer and immobiliser that puts a stop to drink driving by preventing the vehicle from starting unless the driver has a less than pre-set level of alcohol in their system.</p>
<p>Certified by the US DoT, the unit is available to purchase outright for £595 with an annual maintenance fee of £90, or for Contract hire at just £5 per unit per week.  <a href="http://www.drivealyzer.com"><img class="alignright size-medium wp-image-638" title="AlcoDigital Drivealyzer" src="http://alcodigital.com/ukblog/wp-content/uploads/2011/10/Interlock-handset-1-184x300.jpg" alt="" width="184" height="300" /></a></p>
<p>From rolling re-tests required at random intervals to prevent surrogate samples being provided; to exchangeable calibrated handsets meaning zero vehicle down-time; the AlcoDigital Drivealyzer protects drivers, passengers and businesses at an affordable price.</p>
<p>Full details can be found on our website at <a href="http://drivealyzer.com" target="_blank">http://www.drivealyzer.com </a> or via our sales number 0844 585 5050.</p>
]]></content:encoded>
			<wfw:commentRss>http://alcodigital.com/ukblog/?feed=rss2&#038;p=631</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Following the Irish</title>
		<link>http://alcodigital.com/ukblog/?p=611</link>
		<comments>http://alcodigital.com/ukblog/?p=611#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:23:23 +0000</pubDate>
		<dc:creator>Suzannah</dc:creator>
				<category><![CDATA[AlcoDigital]]></category>
		<category><![CDATA[Drink Driving]]></category>
		<category><![CDATA[Non-UK interest]]></category>
		<category><![CDATA[UK Drink Drive Limit]]></category>
		<category><![CDATA[alcohol detectors]]></category>
		<category><![CDATA[breathalyzers]]></category>

		<guid isPermaLink="false">http://alcodigital.com/ukblog/?p=611</guid>
		<description><![CDATA[Well it seems our Irish neighbours have started a bit of a trend. &#8220;Alex Attwood Wants Tougher Drink Driving Laws&#8221; as reported on the BBC News website 26 September 2011, states Northern Ireland&#8217;s intention to lower the current drink drive &#8230; <a href="http://alcodigital.com/ukblog/?p=611">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alcodigital.co.uk/"><img class="alignleft size-full wp-image-618" title="Drink Driving" src="http://alcodigital.com/ukblog/wp-content/uploads/2011/09/48088429_78035400.jpg" alt="" width="289" height="143" /></a>Well it seems our Irish neighbours have started a bit of a trend.</p>
<p><a href="http://www.bbc.co.uk/news/uk-northern-ireland-15053560">&#8220;Alex Attwood Wants Tougher Drink Driving Laws&#8221;</a> as reported on the BBC News website 26 September 2011, states Northern Ireland&#8217;s intention to lower the current drink drive limit from 80 milligrammes down to 50 milligrammes, in line with the rest of our European neighbours.</p>
<p>There is also discussion of bringing the limit for new drivers and professional operators down to just 20 milligrammes &#8211; a quarter of the limit in place at this time (and the same limit that currently applies to Air, Rail &amp; Maritime Workers).</p>
<p>About time.  Surely it can&#8217;t be THAT long till Mainland UK come into line with the rest of Europe?  Northern Ireland is clearly almost there, what are we doing lagging behind&#8230;?</p>
<p>Seems we need our Irish fellows to lead the way.</p>
<p>For a range of devices suitable to your needs, visit our <a href="http://www.ukbreathalysers.com/" target="_blank">website </a>or call us on 0844 585 5050.</p>
]]></content:encoded>
			<wfw:commentRss>http://alcodigital.com/ukblog/?feed=rss2&#038;p=611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland lower Drink Drive Limit</title>
		<link>http://alcodigital.com/ukblog/?p=602</link>
		<comments>http://alcodigital.com/ukblog/?p=602#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:32:00 +0000</pubDate>
		<dc:creator>Suzannah</dc:creator>
				<category><![CDATA[AlcoDigital]]></category>
		<category><![CDATA[AlcoDigital 3000]]></category>
		<category><![CDATA[Drink Driving]]></category>
		<category><![CDATA[Non-UK interest]]></category>
		<category><![CDATA[Personal Use Devices]]></category>
		<category><![CDATA[UK Drink Drive Limit]]></category>
		<category><![CDATA[accuracy?]]></category>
		<category><![CDATA[breathalyzer]]></category>

		<guid isPermaLink="false">http://alcodigital.com/ukblog/?p=602</guid>
		<description><![CDATA[Following on from a recent article in BBC News (&#8220;&#8216;Shock&#8217; at Police Drink Drive Campaign Results&#8221; BBC News 1 August 2011) it was pleasing to discover that finally at least Ireland are taking the proactive approach to tackling the drink-drive &#8230; <a href="http://alcodigital.com/ukblog/?p=602">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alcodigital.co.uk/"><img class="alignright size-full wp-image-607" title="Breathtest" src="http://alcodigital.com/ukblog/wp-content/uploads/2011/08/51765015_breathtestpa.jpg" alt="" width="304" height="171" /></a>Following on from a recent article in BBC News (&#8220;<a href="http://www.bbc.co.uk/news/uk-14363131">&#8216;Shock&#8217; at Police Drink Drive Campaign Results</a>&#8221; BBC News 1 August 2011) it was pleasing to discover that finally at least Ireland are taking the proactive approach to tackling the drink-drive limit.</p>
<p>This autumn, the standard level for drivers in the Republic of Ireland will reduce from the current limit of 35 microgrammes per 100ml down to 22 microgrammes, a drop of a third.</p>
